Model | HF90 | HF240 | HF151UV | HF212UV |
Konstruksi |
| |||
Ukuran njaba (W×D×H) | 637 × 762 × 909 (mm) 25.1×30.0×35.8(inci) | 780×820×944(mm) | 615 × 768 × 865 mm) | "910 × 763 × 795 (mm) |
30.7×32.3×37.2(inci) | 24.2×30.2×34.1(inci) | 35,8 × 30,0 × 34,1 (inch) | ||
Ukuran interior (W×D×H) | 470×530×607(mm) 18,5 × 20,8 × 23,9 (inci) | 607 × 583 × 670 (mm) | 470×530×607(mm) | "600 × 588 × 600 (mm) |
23,9 × 22,9 × 26,4 (inci) | 18,5 × 20,9 × 23,9 (inci) | 23,6 × 23,1 × 23,6 (inch) | ||
Volume interior | 151L / 5.3cu.ft. | 240L / 8.5cu.ft. | 151L / 5.3cu.ft. | 212L / 7.5cu.ft. |
Bobot resik | 80kg / 176lbs. | 80kg / 176lbs. | 75kg / 165lbs. | 95kg / 209lbs |
Interioré | Tipe 304, mirror finish, stainless steel |
| ||
njaba | Baja galvanisasi elektrolisis, dilapisi bubuk |
| ||
lawang njero | 3 lawang njero standar | 6 mini lawang njero opsional | siji standar lawang njero | siji standar lawang njero |
Suhu |
| |||
Metode pemanasan | Direct Heat & Air Jacket (DHA) |
| ||
Temp.sistem kontrol | Mikroprosesor | |||
Temp.sensor | PT1000 | |||
Temp.jangkoan | 5 ℃ ndhuwur suhu sekitar kanggo 50 ℃ |
| ||
Temp.keseragaman | ± 0,2 ℃ | ± 0,2 ℃ | ± 0,2 ℃ | ± 0,3 ℃ |
Temp.stabilitas | ± 0,1 ℃ | ± 0,1 ℃ | ± 0,1 ℃ | ± 0,1 ℃ |
CO2 |
| |||
Tekanan inlet | 0.1 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
Sistem kontrol CO2 | Mikroprosesor | Mikroprosesor | Mikroprosesor | Mikroprosesor |
sensor CO2 | Konduktivitas termal | Konduktivitas termal | Konduktivitas termal | Konduktivitas termal |
Range CO2 | 0 nganti 20% | 0 nganti 20% | 0 nganti 20% | 0 nganti 20% |
stabilitas CO2 | ± 0,1% | ± 0,1% | ± 0,1% | ± 0,1% |
Kelembapan |
| |||
Sistem humidifying | Reservoir banyu sing dirancang khusus |
| ||
Kelembapan relatif | ≥95% | ≥95% | ≥95% | ≥95% |
Volume reservoir banyu | 3L | 3L | 4L | 6L |
rak-rak |
| |||
Ukuran rak (W×D) | 423×445(mm) 16,7 × 17,5 (inch) | 423×445(mm) 16,7 × 17,5 (inch) | 423×445(mm) 16,7 × 17,5 (inch) | 590×510(mm) 23,2 × 20,1 (inci) |
Konstruksi rak | 3,10 | 3,12 | 3,10 | 3,12 |
Standar, maksimal | Tipe 304, mirror finish, stainless steel |
| ||
Fitting |
| |||
Port akses | Standar | Standar | Opsional | Opsional |
Filter udara | 0,3μm, Efisiensi: 99,998% (kanggo CO2) |
| ||
Kontak weker jarak jauh | Standar | |||
De-kontaminasi | 90 ℃ disinfeksi panas lembab | 90 ℃ disinfeksi panas lembab | lampu UV | lampu UV |
daya dirating | 600W | 735W | 600W | 700W |
sumber daya | 220V/50Hz (standar) 110V/60Hz (Opsional) | |||
Sistem weker | Gangguan daya * Suhu dhuwur/rendheng * Penyimpangan CO2 * RH * Lawang mbukak * Proteksi overheat independen | |||
Output data | RS232 |